top of page
A tabbed interface for institutional investors, analysts, and retail shareholders to navigate capital structure, corporate governance, and regulatory filings.
Stock Information, Governance & Filings.
SUPERQ QUANTUM COMPUTING INC. (CSE: QBTQ | FSE: 25X | OTCQB: QBTQF)
Stock Information, Governance & Filings
Institutional-Grade Disclosure, On Demand.
Shares Outstanding - 36,991,305
Warrants | Exercise Price | Expiry Date |
|---|---|---|
5,898,350 | C$1.00 | Jun 30, 2028 |
412,884 | C$0.78 | Jun 30, 2028 |
230,000 | C$1.05 | Oct 21, 2028 |
3,285,713 | C$1.40 | Oct 21, 2028 |
Outstanding Options
Options | Exercise Price | Expiry Date |
|---|---|---|
500,000 | C$0.61 | July 7, 2031 |
810,000 | C$1.08 | Aug 5, 2028 |
430,000 | C$1.26 | Oct 1, 2029 |
200,000 | C$1.20 | Aug 19, 2028 |
150,000 | C$1.20 | Jan 15, 2028 |
25,000 | C$1.30 | Jan 20, 2028 |
Restricted Stock Units (RSU's) - 1,006,005
Restricted Stock Units (RSUs) - 1,006,005
bottom of page



